MISSIONS 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
MVA/Entrapments 476 718 720 790 619 676 618 668 616 581
Water Related/ Drowning's 31 10 21 13 7 11 3 6 8 8
Missing Boaters 44 61 50 41 74 80 75 68 97 58
Fires (Assist Fire Dept's) 12 16 23 22 24 18 30 57 40 42
Missing Persons 7 15 8 9 12 6 3 5 3 2
Stand-By 87 51 40 54 34 53 30 39 42 40
DOA Transport 39 42 56 41 42 50 41 68 63 58
Medical Assist 114 118 189 173 169 98 53 289 274 246
Large Animal Rescue (Not Tracked until 2000) 2 6 4 2 4 12 5
Plane Crash (Not Tracked until 2000) 2 1 2 2 4 5 3
Technical Rescue (Not Tracked until 2002, Listed as Entrapment) 13 12 7 28 20
Assist Law Enforcement (Not Tracked until 2002, Rescue 8'S Lights & Crane, etc) 11 11 31 111 111
Home Land (The Squad became active in assisting USCG, local PD's and Sheriff Office 2003) 18 36 (Included in water missions)
Security Missions
Other / Misc. 53 33 61 56 55 4 n/a 13 n/a 10
TOTAL 863 1064 1168 1203
1042 1026 898 1105 1032 944 1050